MENU

Model: 1000

Wall Bracket 2 - Dome Top

 
A
B
C
D
E
Light Size
Light Width
Light Height
Center of Gas to light enter
Overall Height
Wall to front Edge
14"
9.25"
15"
9.25"
 
11.25"
18"
10.25"
18"
10.75"
 
12.5"
21"
11.25"
21"
11.75"
 
14.5"
24"
12.25"
24"
13"
 
15.5"
27"
13.5"
27"
15"
 
16.5"
36"
18"
36"
19"
 
21"
42"
20"
42"
24"
 
24"

Download

Select the drop down lists below to view lantern configurations that meet your needs.
Model Number Category Mount Width Height Overall Total Height Price CAD PDF Select
FB 1000 27" Gas Wall 14-1/2" 27" 28-3/4" Open
FB 1000 24" (ELECTRONIC IGNITION) Gas Wall 12-5/8" 24" 25-3/4" Open
FB 1000 24" Gas Wall 12-5/8" 24" 25-3/4" Open
FB 1000 27" (ELECTRONIC IGNITION) Gas Wall 14-1/2" 27" 28-3/4" Open
FB 1000 27" Electric Wall 14-1/2" 27" 28" Open
FB 1000 24" Electric Wall 12-5/8" 24" 25" Open
FB 1000 18" Gas Wall 10-5/8" 18" 19-3/4" Open
FB 1000 21" Gas Wall 12" 21" 22-3/4" Open
FB 1000 18" (ELECTRONIC IGNITION) Gas Wall 10-5/8" 18" 19-3/4" Open
FB 1000 21" (ELECTRONIC IGNITION) Gas Wall 12" 21" 22-3/4" Open
FB 1000 18" Electric Wall 10-5/8" 18" 19" Open
FB 1000 21" Electric Wall 12" 21" 22" Open
$0.00

Shopping Cart

0 item(s) - $0.00

You can change the quantity at the cart/checkout page