Madison
Madison Lanterns can be fitted with any of our gas or electric light sources. A very traditional four-sided lantern, and one of our most popular series. This lantern contains the same architectural features as the six-sided Lexington. The substitution of a copper backplate or the use of seeded glass further enhances the beauty of this series.
Select the drop down lists below to view lantern configurations that meet your needs.
| Model Number | Category | Mount | Width | Height | Overall Total Height | Price | CAD | Select | |
|---|---|---|---|---|---|---|---|---|---|
| MAD-402 - 1C (LAUREL) - 6C COPPER BACK PLATE - TOP SCROLL | Electric | Wall | 12-3/4" | 18-9/16" | 28" | Open | |||
| MAD-402 - 1C (LAUREL) - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 12-3/4" | 18-9/16" | TBD | Open | |||
| MAD-401 - 1FN - 6C COPPER BACK PLATE - TOP SCROLL | Gas | Wall | 10" | 14-3/16" | 21-7/8" | Open | |||
| MAD-401 - 2C - 6C COPPER BACK PLATE - TOP SCROLL | Electric | Wall | 10" | 14-3/16" | 21-7/8" | Open | |||
| MAD-402 - 1FN - 6C COPPER BACK PLATE - TOP SCROLL | Gas | Wall | 12-3/4" | 18-9/16" | 28" | Open | |||
| MAD-402 - 3C - 6C COPPER BACK PLATE - TOP SCROLL | Electric | Wall | 12-3/4" | 18-9/16" | 28" | Open | |||
| MAD-403 - 1FN - 6C COPPER BACK PLATE - TOP SCROLL | Gas | Wall | 15-1/2" | 23" | 33" | Open | |||
| MAD-403 - 3C - 6C COPPER BACK PLATE - TOP SCROLL | Electric | Wall | 15-1/2" | 23" | 33" | Open |
$0.00
