Lexington
Select the drop down lists below to view lantern configurations that meet your needs.
Model Number | Category | Mount | Width | Height | Overall Total Height | Price | CAD | Select | |
---|---|---|---|---|---|---|---|---|---|
602 - 1C (LAUREL) - 3BC COPPER BACK PLATE | Electric | Wall | 17-1/2" | 24" | 28-3/16" | Open | |||
602 - 1C (LAUREL) - 6C COPPER BACK PLATE - TOP SCROLL | Electric | Wall | 17-1/2" | 24" | 34" | Open | |||
602 - 1C (LAUREL) - HALF YOKE MOUNT | Electric | Hanging | 17-1/2" | 24" | TBD | Open | |||
602 - 1C (LAUREL) - 6C COPPER BACK PLATE | Electric | Wall | 17-1/2" | 24" | 28" | Open | |||
602 - 1C (LAUREL) - 6C-C MUSTACHE | Electric | Wall | 17-1/2" | 24" | 28" | Open | |||
602 - 1C (LAUREL) - 6C-C - TOP & BOTTOM SCROLL | Electric | Wall | 17-1/2" | 24" | 40-7/16" | Open | |||
602-1CL-PM4 | Electric | Column | 17 3/4" | 26 13/16" | Open | ||||
602-1CL-DCM | Electric | Column | 17 3/4" | 30 5/16" | Open | ||||
602-1CL-CS | Electric | Hanging | 17 3/4" | Any | Open | ||||
602-1CL-BC | Electric | Hanging | 17 3/4" | Any | Open | ||||
602-1CL-DCM | Electric | Post | 17 3/4" | 27 5/16" | Open | ||||
602-1CL-PM4 | Electric | Post | 17 3/4" | 26 5/16" | Open | ||||
603-1CL-PM4 | Electric | Column | 19 1/2" | 34 1/2" | Open | ||||
603-1FN-PM4 | Electric | Column | 19 1/2" | 32" | Open | ||||
603-1CL-DCM | Electric | Column | 17 3/4" | 27 5/16" | Open | ||||
603-1FN-DCM | Electric | Column | 19 1/2" | 34 1/2" | Open | ||||
603-1FN-1/2 Yoke-2"CFB | Electric | Half Yoke | 21 5/8" | Any | Open | ||||
603-1FN-STEM | Electric | Hanging | 19 1/2" | Any | Open | ||||
603-1FN-CS | Electric | Hanging | 39 5/16" | Any | Open | ||||
603-1CL-1/2 Yoke-2"CFB | Electric | Hanging | 21 5/8" | Any | Open | ||||
603-1FN-DCM | Electric | Post | 19 1/2" | 32 1/2" | Open | ||||
603-1CL-PM4 | Electric | Post | 19 1/2" | 31 1/2" | Open | ||||
603-1FN-PM4 | Electric | Post | 19 1/2" | 32 | Open | ||||
603-1CL-DMC | Electric | Post | 19 1/2" | 32 1/2" | Open | ||||
603-1CL-6C | Electric | Wall | 19 1/2" | 32 1/4" | Open | ||||
603-1CL-6C-TSBS | Electric | Wall | 19 1/2" | 48 9/16" | Open | ||||
603-1FN-6C | Electric | Wall | 19 1/2" | 34 1/2" | Open |
$0.00