Camden
Camden Lanterns can be fitted with any of our gas or electric light sources. Surrounded by glass on six sides, this open-air design allows for the natural escape of light from all sides.
This lantern is comfortable in a variety of settings, and is equally at home as a ceiling mount or pier mount as it is a wall bracket.
Select the drop down lists below to view lantern configurations that meet your needs.
Model Number | Category | Mount | Width | Height | Overall Total Height | Price | CAD | Select | |
---|---|---|---|---|---|---|---|---|---|
641 - 1FN - PM-6 MOUNT (COLUMN) | Gas | Column | 12-1/2" | 15-13/16" | 19-5/16" | Open | |||
641 - 1FN - HALF YOKE (2" COPPER FLAT BAR) | Gas | Hanging | 12-1/2" | 17-1/2" | TBD | Open | |||
641 - 1FN - PM-6 MOUNT (POST) | Gas | Post | 12-1/2" | 15-13/16" | 19-1/16" | Open | |||
643 - 1FN - 6C COPPER BACK PLATE (ELECTRONIC IGNITION) | Gas | Wall | 20" | 27-1/2" | 29-3/4" | Open | |||
641 - 1FN - 6C COPPER BACK PLATE (ELECTRONIC IGNITION) | Gas | Wall | 12-1/2" | 17-1/2" | 19-1/2" | Open | |||
642 - 1FN - 6C COPPER BACK PLATE (ELECTRONIC IGNITION) | Gas | Wall | 17-1/2" | 24" | 26" | Open | |||
642 - 1C (LAUREL) - PM-6 MOUNT - COLUMN | Electric | Column | 17-1/2" | 22" | 25-1/2" | Open | |||
641 - 1C (LAUREL) - PM-6 MOUNT - COLUMN | Electric | Column | 12-1/2" | 15-13/16" | 19-5/16" | Open | |||
642 - 1C (LAUREL) - DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 17-1/2" | 22" | 26-1/4" | Open | |||
641 - 1C (LAUREL) - DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 12-1/2" | 15-13/16" | 20-1/16" | Open | |||
642 - 1C (LAUREL) - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 17-1/2" | 24" | TBD | Open | |||
643 - 1C (LAUREL) - COPPER STEM | Electric | Hanging | 20" | 27-1/2" | TBD | Open | |||
642 - 1C (LAUREL) - COPPER STEM | Electric | Hanging | 17-1/2" | 24" | TBD | Open | |||
643 - 1C (LAUREL) - CHAIN | Electric | Hanging | 20" | 27-1/2" | TBD | Open | |||
642 - 1C (LAUREL) - CHAIN | Electric | Hanging | 17-1/2" | 24" | TBD | Open | |||
641 - 1C (LAUREL) - COPPER STEM | Electric | Hanging | 12-1/2" | 17-1/2" | TBD | Open | |||
642 - 1C (LAUREL) - PM-6 MOUNT - POST | Electric | Post | 17-1/2" | 22" | 25-1/4" | Open | |||
641 - 1C (LAUREL) - DENNIS CUSTOM COPPER MOUNT - POST | Electric | Post | 12-1/2" | 15-13/16" | 19-15/16" | Open | |||
641 - 1C (LAUREL) - PM-6 MOUNT - POST | Electric | Post | 12-1/2" | 15-13/16" | 19-1/16" | Open | |||
642 - 1C (LAUREL) - DENNIS CUSTOM COPPER MOUNT - POST | Electric | Post | 17-1/2" | 22" | 26-1/8" | Open | |||
642 - 1C (LAUREL) - 6C COPPER BACK PLATE | Electric | Wall | 17-1/2" | 24" | 26" | Open | |||
642 - 1C (LAUREL) - 6C-C - MOUSTACHE | Electric | Wall | 17-1/2" | 24" | 26" | Open | |||
643 - 1FN - PM-6 MOUNT - COLUMN | Gas | Column | 20" | 25-5/8" | 29-1/4" | Open | |||
642 - 1FN - DENNIS CUSTOM COPPER MOUNT - COLUMN | Gas | Column | 17-1/2" | 22" | 26-1/4" | Open | |||
641 - 1FN - DENNIS CUSTOM COPPER MOUNT - COLUMN | Gas | Column | 12-1/2" | 15-13/16" | 20-1/16" | Open | |||
642 - 1FN - PM-6 MOUNT - COLUMN | Gas | Column | 17-1/2" | 22" | 25-1/2" | Open | |||
642 - 1FN - PM-6 MOUNT - POST | Gas | Column | 17-1/2" | 22" | 25-1/4" | Open | |||
643 - 1FN - DENNIS CUSTOM COPPER MOUNT - COLUMN | Gas | Column | 20" | 25-5/8" | 30" | Open | |||
641 - 1FN - COPPER STEM | Gas | Hanging | 12-1/2" | 17-1/2" | TBD | Open | |||
642 - 1FN - HALF YOKE (2" COPPER FLAT BAR) | Gas | Hanging | 17-1/2" | 24" | TBD | Open | |||
643 - 1FN - COPPER STEM | Gas | Hanging | 20" | 27-1/2" | TBD | Open | |||
642 -1FN - COPPER STEM | Gas | Hanging | 17-1/2" | 24" | TBD | Open | |||
643 - 1FN - HALF YOKE (2" COPPER FLAT BAR) | Gas | Hanging | 20" | 27-1/2" | TBD | Open | |||
642 - 1FN - DENNIS CUSTOM COPPER MOUNT - POST | Gas | Post | 17-1/2" | 22" | 26-1/8" | Open | |||
643 - 1FN - DENNIS CUSTOM COPPER MOUNT - POST | Gas | Post | 20" | 25-5/8" | 29-7/8" | Open | |||
641 - 1FN - DENNIS CUSTOM COPPER MOUNT - POST | Gas | Post | 12-1/2" | 15-13/16" | 19-15/16" | Open | |||
643 - 1FN - PM-6 MOUNT - POST | Gas | Post | 20" | 25-5/8" | 29" | Open | |||
643 - 1FN - 6C COPPER BACK PLATE - TOP & BOTTOM SCROLLS | Gas | Wall | 20" | 27-1/2" | 47-5/16" | Open | |||
643 - 1FN - 6C COPPER BACK PLATE | Gas | Wall | 20" | 27-1/2" | 29-3/4" | Open | |||
641 - 1FN - 6C COPPER BACK PLATE | Gas | Wall | 12-1/2" | 17-1/2" | 19-1/2" | Open | |||
642 - 1FN - 6C COPPER BACK PLATE - MOUSTACHE | Gas | Wall | 17-1/2" | 24" | 26" | Open | |||
642 - 1FN - 6C COPPER BACK PLATE | Gas | Wall | 17-1/2" | 24" | 26" | Open | |||
641 - 1FN - 6C COPPER BACK PLATE - TOP & BOTTOM SCROLL | Gas | Wall | 12-1/2" | 17-1/2" | 28-1/2" | Open | |||
642 - 1FN - 6C COPPER BACK PLATE - TOP & BOTTOM SCROLLS | Gas | Wall | 17-1/2" | 24" | 40-1/4" | Open | |||
643 - 1C (LAUREL) - DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 20" | 25-5/8" | 30" | Open | |||
643 - 1C (LAUREL) - PM-6 MOUNT - COLUMN | Electric | Column | 20" | 25-5/8" | 29-1/4" | Open | |||
641 - 1C (LAUREL) - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 12-1/2" | 17-1/2" | TBD | Open | |||
643 - 1C (LAUREL) - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 20" | 27-1/2" | TBD | Open | |||
641 - 1C (LAUREL) - CHAIN | Electric | Hanging | 12-1/2" | 17-1/2" | TBD | Open | |||
643 - 1C (LAUREL) - PM-6 MOUNT - POST | Electric | Post | 20" | 25-5/8" | 29" | Open | |||
643 - 1C (LAUREL) - DENNIS CUSTOM COPPER MOUNT - POST | Electric | Post | 20" | 25-5/8" | 29-7/8" | Open | |||
641 - 1C (LAUREL) - 6C COPPER BACK PLATE | Electric | Wall | 12-1/2" | 17-1/2" | 19-1/2" | Open | |||
642 - 1C (LAUREL) - 6C-C - TOP & BOTTOM SCROLLS | Electric | Wall | 17-1/2" | 24" | 40-1/4" | Open | |||
641 - 1C (LAUREL) - 6C-C -TOP & BOTTOM SCROLL | Electric | Wall | 12-1/2" | 17-1/2" | 28-1/2" | Open | |||
643 - 1C (LAUREL) - 6C-C - TOP & BOTTOM SCROLLS | Electric | Wall | 20" | 27-1/2" | 47-5/16" | Open | |||
643 - 1C (LAUREL) - 6C COPPER BACK PLATE | Electric | Wall | 20" | 27-1/2" | 29-3/4" | Open |
$0.00