Augusta
Augusta Lanterns can be fitted with any of our gas or electric light sources. A companion to the popular Albany series. This lantern offers a slightly different architectural feel with its square ventilation area and its exposed-seam top.
Select the drop down lists below to view lantern configurations that meet your needs.
Model Number | Category | Mount | Width | Height | Overall Total Height | Price | CAD | Select | |
---|---|---|---|---|---|---|---|---|---|
AU-4022 - 1FN - PM-4 MOUNT - COLUMN | Gas | Column | 12-3/4" | 19-1/16" | 22-3/16" | Open | |||
AU-4023 - 1FN - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Gas | Column | 15-1/2" | 23-3/8" | 27-3/4" | Open | |||
AU-4022 - 1FN - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Gas | Column | 12-3/4" | 19-1/16" | 23-5/16" | Open | |||
AU-4021 - 1FN - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Gas | Column | 9-5/8" | 15-5/16" | 19-9/16" | Open | |||
AU-4023 - 1FN - PM-4 MOUNT - COLUMN | Gas | Column | 15-1/2" | 23-3/8" | 27-1/4" | Open | |||
AU-4021 - 1FN - PM-4 MOUNT - COLUMN | Gas | Column | 9-5/8" | 15-5/16" | 19-1/16" | Open | |||
AU-4022 - 1FN - HALF YOKE (2" COPPER FLAT BAR) | Gas | Hanging | 12-3/4" | 21" | TBD | Open | |||
AU-4023 - 1FN - COPPER STEM | Gas | Hanging | 15-1/2" | 25-1/4" | TBD | Open | |||
AU-4021 - 1FN - HALF YOKE (2" COPPER FLAT BAR) | Gas | Hanging | 9-5/8" | 17" | TBD | Open | |||
AU-4021 - 1FN - COPPER STEM | Gas | Hanging | 9-5/8" | 17" | TBD | Open | |||
AU-4023 - 1FN - HALF YOKE (2" COPPER FLAT BAR) | Gas | Hanging | 15-1/2" | 25-1/4" | TBD | Open | |||
AU-4022 - 1FN - COPPER STEM | Gas | Hanging | 12-3/4" | 21" | TBD | Open | |||
AU-4021 - 1FN - PM-4 DENNIS CUSTOM COPPER MOUNT - POST | Gas | Post | 9-5/8" | 15-5/16" | 19-7/16" | Open | |||
AU-4022 - 1FN - PM-4 DENNIS CUSTOM COPPER MOUNT - POST | Gas | Post | 12-3/4" | 19-1/16" | 23-3/16" | Open | |||
AU-4023 - 1FN - PM-4 DENNIS CUSTOM COPPER MOUNT - POST | Gas | Post | 15-1/2" | 23-3/8" | 27-5/8" | Open | |||
AU-4021 - 1FN - PM-4 MOUNT - POST/POLE | Gas | Post | 9-5/8" | 15-5/16" | 18-9/16" | Open | |||
AU-4022 - 1FN - PM-4 MOUNT - POST/POLE | Gas | Post | 12-3/4" | 19-1/16" | 22-5/16" | Open | |||
AU-4023 - 1FN - PM-4 MOUNT - POST | Gas | Post | 15-1/2" | 23-3/8" | 26-3/4" | Open | |||
AU-4021 - 1FN - 6C COPPER BACK PLATE (ELECTRONIC IGNITION) | Gas | Wall | 9-5/8" | 17" | 19" | Open | |||
AU-4022 - 1FN - 6C COPPER BACK PLATE | Gas | Wall | 12-3/4" | 21" | 23" | Open | |||
AU-4021 - 1FN - 6C-C - TOP & BOTTOM SCROLLS | Gas | Wall | 9-5/8" | 17" | 28" | Open | |||
AU-4022 - 1FN - 6C COPPER BACK PLATE (ELECTRONIC IGNITION) | Gas | Wall | 12-3/4" | 21" | 23" | Open | |||
AU-4022 - 1FN - 6C COPPER BACK PLATE - MOUSTACHE | Gas | Wall | 12-3/4" | 21" | 23" | Open | |||
AU-4023 - 1FN - 6C COPPER BACK PLATE (ELECTRONIC IGNITION) | Gas | Wall | 15-1/2" | 25-1/4" | 27-1/2" | Open | |||
AU-4022 - 1FN - 6C-C - TOP & BOTTOM SCROLLS | Gas | Wall | 12-3/4" | 21" | 36-1/4" | Open | |||
AU-4023 - 1FN - 6C COPPER BACK PLATE | Gas | Wall | 15-1/2" | 25-1/4" | 27-1/2" | Open | |||
AU-4023 - 1FN - 6C COPPER BACK PLATE - TOP & BOTTOM SCROLLS | Gas | Wall | 15-1/2" | 25-1/4" | 41-9/16" | Open | |||
AU-4021 - 1FN - 6C COPPER BACK PLATE | Gas | Wall | 9-5/8" | 17" | 19" | Open | |||
AU-4023 - 1C (LAUREL) - PM-4 MOUNT - COLUMN | Electric | Column | 15-1/2" | 23-3/8" | 27-1/4" | Open | |||
AU-4023 - 1C (LAUREL) - DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 15-1/2" | 23-3/8" | 27-3/4" | Open | |||
AU-4021 - 1C (LAUREL) - PM-4 MOUNT - COLUMN | Electric | Column | 9-5/8" | 15-5/16" | 19-1/16" | Open | |||
AU-4022 - 1C (LAUREL) - DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 12-3/4" | 19-1/16" | 23-5/16" | Open | |||
AU-4021 - 1C (LAUREL)- DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 9-5/8" | 15-5/16" | 19-9/16" | Open | |||
AU-4023 - 1C (LAUREL) - CHAIN | Electric | Hanging | 15-1/2" | 25-1/4" | TBD | Open | |||
AU-4021 - 1C (LAUREL) - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 9-5/8" | 17" | TBD | Open | |||
AU-4023 - 1C (LAUREL) - COPPER STEM | Electric | Hanging | 15-1/2" | 25-1/4" | TBD | Open | |||
AU-4021 - 1C (LAUREL) - CHAIN | Electric | Hanging | 9-5/8" | 17" | TBD | Open | |||
AU-4023 - 1C (LAUREL) - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 15-1/2" | 25-1/4" | TBD | Open | |||
AU-4021 - 1C (LAUREL) - COPPER STEM | Electric | Hanging | 9-5/8" | 17" | TBD | Open | |||
AU-4021 - 1C (LAUREL) - DENNIS CUSTOM COPPER MOUNT - POST | Electric | Post | 9-5/8" | 15-5/16" | 19-7/16" | Open | |||
AU-4023 - 1C (LAUREL) - PM-4 MOUNT - POST | Electric | Post | 15-1/2" | 23-3/8" | 26-3/4" | Open | |||
AU-4021 - 1C (LAUREL) - PM-4 MOUNT - POST/POLE | Electric | Post | 9-5/8" | 15-5/16" | 18-9/16" | Open | |||
AU-4023 - 1C (LAUREL) - DENNIS CUSTOM COPPER MOUNT - POST | Electric | Post | 15-1/2" | 23-3/8" | 27-5/8" | Open | |||
AU-4022 - 1C (LAUREL) - DENNIS CUSTOM COPPER MOUNT - POST | Electric | Post | 12-3/4" | 19-1/16" | 23-3/16" | Open | |||
AU-4021 - 1C (LAUREL) - 6C COPPER BACK PLATE | Electric | Wall | 9-5/8" | 17" | 19" | Open | |||
AU-4022 - 1C (LAUREL) - 6C COPPER BACK PLATE | Electric | Wall | 12-3/4" | 21" | 23" | Open | |||
AU-4022 - 1C (LAUREL) - 6C-C MOUSTACHE | Electric | Wall | 12-3/4" | 21" | 23" | Open | |||
AU-4022 - 1C (LAUREL) - 6C-C - TOP & BOTTOM SCROLLS | Electric | Wall | 12-3/4" | 21" | 36-1/4" | Open | |||
AU-4021 - 1C (LAUREL) - 6C-C - TOP & BOTTOM SCROLLS | Electric | Wall | 9-5/8" | 17" | 28" | Open | |||
AU-4023 - 1C (LAUREL) - 6C COPPER BACK PLATE | Electric | Wall | 15-1/2" | 25-1/4" | 27-1/2" | Open | |||
AU-4023 - 1C (LAUREL) - 6C-C - TOP & BOTTOM SCROLLS | Electric | Wall | 15-1/2" | 25-1/4" | 41-9/16" | Open |
$0.00