Arlington
Thomas Jefferson would have been proud of this design as an elegant addition to Monticello. In a traditional way this lantern complements and crosses architectural barriers.Comes in gas or electric. Wall, hanging, or post mount.
Select the drop down lists below to view lantern configurations that meet your needs.
Model Number | Category | Mount | Width | Height | Overall Total Height | Price | CAD | Select | |
---|---|---|---|---|---|---|---|---|---|
671 - 1FN - 6C COPPER BACK PLATE | Gas | Wall | 13-1/2" | 27" | 29" | Open | |||
671 - 1FN - 6C COPPER BACK PLATE - TOP & BOTTOM SCROLLS | Gas | Wall | 13-1/2" | 27" | 39" | Open | |||
671 - 1FN - 6C COPPER BACK PLATE (ELECTRONIC IGNITION) | Gas | Wall | 13-1/2" | 27" | 29" | Open | |||
671 - 1C (LAUREL) - 6C COPPER BACK PLATE | Electric | Wall | 13-1/2" | 27" | 29" | Open | |||
671 - 1C (LAUREL) - 6C-C - TOP & BOTTOM SCROLLS | Electric | Wall | 13-1/2" | 27" | 39" | Open |
$0.00