Albany
Albany Lanterns can be fitted with any of our gas or electric light sources. This modestly proportioned four-sided lantern possesses all of the charm and character found in our larger series. Artistically pleasing in every respect, from the gentle slope of the lantern’s top, to the precise beading on its four-corner seams.
Sizes range from 18"n Height to 52" H. We customize to fit the space with no additional upcharge.
Select the drop down lists below to view lantern configurations that meet your needs.
Model Number | Category | Mount | Width | Height | Overall Total Height | Price | CAD | Select | |
---|---|---|---|---|---|---|---|---|---|
AL-4013 - 1FN - PM-4 MOUNT - POST/POLE | Gas | Post | 15-1/2" | 24-1/2" | 27-7/8" | Open | |||
AL-4013 - 1FN - 6C COPPER BACK PLATE (ELECTRONIC IGNITION) | Gas | Wall | 15-1/2" | 26-3/8" | 28-5/8" | Open | |||
AL-4013 - 1C (LAUREL) - 6C COPPER BACK PLATE | Electric | Wall | 15-1/2" | 26-3/8" | 28-5/8" | Open | |||
AL-4011 - 1FN - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Gas | Column | 9 5/8" | 16-1/2" | 20-3/4" | Open | |||
AL-4011 - 1FN - PM-4 MOUNT - COLUMN | Gas | Column | 9 5/8" | 16-1/2" | 20-1/4" | Open | |||
AL-4011 - 1FN - COPPER STEM | Gas | Hanging | 9-5/8" | 18-1/8" | TBD | Open | |||
AL-4011 - 1FN - HALF YOKE (2" COPPER FLAT BAR) | Gas | Hanging | 9-5/8" | 18-1/8" | TBD | Open | |||
AL-4011 - 1FN - PM-4 DENNIS CUSTOM COPPER MOUNT - POST | Gas | Post | 9 5/8" | 16-1/2" | 20-5/8" | Open | |||
AL-4011 - 1FN - PM-4 MOUNT - POST/POLE | Gas | Post | 9 5/8" | 16-1/2" | 19-3/4" | Open | |||
AL-4011 - 1FN - 6C COPPER BACK PLATE - TOP & BOTTOM SCROLLS | Gas | Wall | 9-5/8" | 18-1/8" | 29-3/16" | Open | |||
AL-4011 - 1FN - 6C COPPER BACK PLATE (WITH ELECTRONIC IGNITION) | Gas | Wall | 9 5/8" | 18-1/8" | 20-1/8" | Open | |||
AL-4011 - 1FN - 6C COPPER BACK PLATE | Gas | Wall | 9 5/8" | 18-1/8" | 20-1/8" | Open | |||
AL-4011 - 1C (LAUREL) - PM-4 MOUNT - COLUMN | Electric | Column | 9 5/8" | 16-1/2" | 20-1/4" | Open | |||
AL-4011 - 1C (LAUREL) - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 9-5/8" | 16-1/2" | 20-3/4" | Open | |||
AL-4011 - 1C (LAUREL) - COPPER STEM | Electric | Hanging | 9-5/8" | 18-1/8" | TBD | Open | |||
AL-4011 - 1C (LAUREL) - CHAIN | Electric | Hanging | 9-5/8" | 18-1/8" | TBD | Open | |||
AL-4011 - 1C (LAUREL) - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 9-5/8" | 18-1/8" | TBD | Open | |||
AL-4011 - 1C (LAUREL) - PM-4 MOUNT - POST/POLE | Electric | Post | 9 5/8" | 16-1/2" | 19-3/4" | Open | |||
AL-4011 - 1C (LAUREL) - PM-4 DENNIS CUSTOM COPPER MOUNT - POST | Electric | Post | 9-5/8" | 16-1/2" | 20-5/8" | Open | |||
AL-4011 - 1C (LAUREL) - 6C COPPER BACK PLATE | Electric | Wall | 9-5/8" | 18-1/8" | 20-1/8" | Open | |||
AL-4011 - 1C (LAUREL) - 6C - TOP & BOTTOM SCROLLS | Electric | Wall | 9-5/8" | 18-1/8" | 29-3/16" | Open | |||
AL-4012 - 1FN - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Gas | Column | 12-3/4" | 20-13/16" | 28-1/16" | Open | |||
AL-4012 - 1FN - PM-4 MOUNT - COLUMN | Gas | Column | 12-3/4" | 20-13/16" | 24-9/16" | Open | |||
AL-4012 - 1FN - COPPER STEM | Gas | Hanging | 12-3/4" | 22-3/4" | TBD | Open | |||
AL-4012 - 1FN - HALF YOKE (2" COPPER FLAT BAR) | Gas | Hanging | 12-3/4" | 22-3/4" | TBD | Open | |||
AL-4012 - 1FN - PM-4 DENNIS CUSTOM COPPER MOUNT - POST | Gas | Post | 12-3/4" | 20-13/16" | 24-15/16" | Open | |||
AL-4012 - 1FN - 6C COPPER BACK PLATE - MOUSTACHE | Gas | Wall | 12-3/4" | 22-3/4" | 24-3/4" | Open | |||
AL-4012 - 1FN - 6C COPPER BACK PLATE - TOP & BOTTOM SCROLLS | Gas | Wall | 12-3/4" | 22-3/4" | 38" | Open | |||
AL-4012 - 1FN - 6C COPPER BACK PLATE (WITH ELECTRONIC IGNITION) | Gas | Wall | 12-3/4" | 22-3/4" | 24-3/4" | Open | |||
AL-4012 - 1FN - 6C COPPER BACK PLATE | Gas | Wall | 12-3/4" | 22-3/4" | 24-3/4" | Open | |||
AL-4012 - 1C (LAUREL) - PM-4 MOUNT - COLUMN | Electric | Column | 12-3/4" | 20-13/16" | 24-9/16" | Open | |||
AL-4012 - 1C (LAUREL) - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 12-3/4" | 20-13/16" | 28-1/16" | Open | |||
AL-4012 - 1C (LAUREL) - CHAIN | Electric | Hanging | 12-3/4" | 22-3/4" | TBD | Open | |||
AL-4012 - 1C (LAUREL) - COPPER STEM | Electric | Hanging | 12-3/4" | 22-3/4" | TBD | Open | |||
AL-4012 - 1C (LAUREL) - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 12-3/4" | 22-3/4" | TBD | Open | |||
AL-4012 - 1C (LAUREL) - PM-4 DENNIS CUSTOM COPPER MOUNT - POST | Electric | Post | 12-3/4" | 20-13/16" | 24-15/16" | Open | |||
AL-4012 - 1C (LAUREL) - PM-4 MOUNT - POST | Electric | Post | 12-3/4" | 20-13/16" | 24-1/16" | Open | |||
AL-4012 -1C(LAUREL) -6C COPPER BACK PLATE -T&B SCROLLS | Electric | Wall | 12-3/4" | 22-3/4" | 36-1/2" | Open | |||
AL-4012- 1C (LAUREL) - 6C COPPER BACK PLATE - MOUSTACHE | Electric | Wall | 12-3/4" | 22-3/4" | 24-3/4" | Open | |||
AL-4012 - 1C (LAUREL) - 6C COPPER BACK PLATE | Electric | Wall | 12-3/4" | 22-3/4" | 24-3/4" | Open | |||
AL-4013 - 1FN - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Gas | Column | 15-1/2" | 24-1/2" | 28-7/8" | Open | |||
AL-4013 - 1FN - PM-4 MOUNT - COLUMN | Gas | Column | 15-1/2" | 24-1/2" | 28-3/8" | Open | |||
AL-4013 - 1FN - HALF YOKE (2" COPPER FLAT BAR) | Gas | Hanging | 15-1/2" | 26-3/8" | TBD | Open | |||
AL-4013 - 1FN - COPPER STEM | Gas | Hanging | 15-1/2" | 26-3/8" | TBD | Open | |||
AL-4013 - 1FN - PM-4 DENNIS CUSTOM COPPER MOUNT - POST | Gas | Post | 15-1/2" | 24-1/2" | 28-3/4" | Open | |||
AL-4013 - 1FN - 6C COPPER BACK PLATE | Gas | Wall | 15-1/2" | 26-3/8" | 28-5/8" | Open | |||
AL-4013 - 1FN - 6C COPPER BACK PLATE - TOP & BOTTOM SCROLLS | Gas | Wall | 15-1/2" | 26-3/8" | 42-11/16" | Open |
$0.00