Duncan Park
Available with natural gas, LP gas, or electric. Electronic gas safety starters available on all gas lanterns.
Sizes 18" and above.
Can be configured for wall, post, or hanging mount.
Shown in Natural Copper finish.
Also shown with optional Top Loop wall bracket, and optional decorative stamped top panel inserts.
Other Finishes available:
• Old World Bronze
• Clear Coated Copper
• Verdigris
• Matte Black
Call Toll-Free:
1-800-661-9224
Select the drop down lists below to view lantern configurations that meet your needs.
Model Number | Width | Height | Overall Total Height | Price | CAD | Select | |||
---|---|---|---|---|---|---|---|---|---|
DP-100 - 1C (LAUREL) - F4 STEEL MOUNT - POST/POLE | Electric | Post | 12" | 21" | 27-13/16" | Open | |||
DP-100 - 1C (LAUREL) - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 12" | 21" | 25-1/4" | Open | |||
DP-100 - 1C (LAUREL) - PM-4 MOUNT - COLUMN | Electric | Column | 12" | 21" | 23-3/4" | Open | |||
DP-100 - 1C - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 12" | 21" | 25-1/4" | Open | |||
DP-100 - 1C - PM-4 MOUNT - COLUMN | Electric | Column | 12" | 21" | 23-3/4" | Open | |||
DP-100 - 1FN - F4 STEEL MOUNT - POST/POLE | Gas | Post | 12" | 21" | 27-13/16" | Open | |||
DP-100 - 1FN - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Gas | Column | 12" | 21" | 25-1/4" | Open | |||
DP-100 - 1FN - PM-4 MOUNT - COLUMN | Gas | Column | 12" | 21" | 23-3/4" | Open | |||
DP-100 - 2C - F4 STEEL MOUNT - POST/POLE | Electric | Post | 12" | 21" | 27-13/16" | Open | |||
DP-100 - 2C - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 12" | 21" | 25-1/4" | Open | |||
DP-100 - 2C - PM-4 MOUNT - COLUMN | Electric | Column | 12" | 21" | 23-3/4" | Open | |||
DP-100 - 3C - F4 STEEL MOUNT - POST/POLE | Electric | Post | 12" | 21" | 27-13/16" | Open | |||
DP-100 - 3C - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 12" | 21" | 25-1/4" | Open | |||
DP-100 - 3C - PM-4 MOUNT - COLUMN | Electric | Column | 12" | 21" | 23-3/4" | Open | |||
DP-101 - 1C (LAUREL) - 6C - TOP SCROLL WITH HK AND BOTTOM SCROLL | Electric | Wall | 12" | 21" | 39-13/16" | Open | |||
DP-101 - 1C (LAUREL) - 6C COPPER BACK PLATE | Electric | Wall | 12" | 21" | 23-15/16" | Open | |||
DP-101 - 1C (LAUREL) - 6C COPPER BACK PLATE - TOP SCROLL WITH HK | Electric | Wall | 12" | 21" | 32-9/16" | Open | |||
DP-101 - 1C - 6C COPPER BACK PLATE | Electric | Wall | 12" | 21" | 23-15/16" | Open | |||
DP-101 - 1C - 6C COPPER BACK PLATE - TOP SCROLL WITH HOOK | Electric | Wall | 12" | 21" | 32-9/16" | Open | |||
DP-101 - 1C - 6C-C - TOP SCROLL WITH HK AND BOTTOM SCROLL | Electric | Wall | 12" | 21" | 39-13/16" | Open | |||
DP-101 - 1FN - 6C COPPER BACK PLATE | Gas | Wall | 12" | 21" | 23-15/16" | Open | |||
DP-101 - 1FN - 6C COPPER BACK PLATE - TOP SCROLL WITH HOOK | Gas | Wall | 12" | 21" | 32-9/16" | Open | |||
DP-101 - 1FN - 6C-C - TOP SCROLL WITH HK AND BOTTOM SCROLL | Gas | Wall | 12" | 21" | 39-13/16" | Open | |||
DP-101 - 2C - 6C - TOP SCROLL WITH HK AND BOTTOM SCROLL | Electric | Wall | 12" | 21" | 39-13/16" | Open | |||
DP-101 - 2C - 6C COPPER BACK PLATE | Electric | Wall | 12" | 21" | 23-15/16" | Open | |||
DP-101 - 2C - 6C COPPER BACK PLATE - TOP SCROLL WITH HOOK | Electric | Wall | 12" | 21" | 32-9/16" | Open | |||
DP-101 - 3C - 6C - TOP SCROLL WITH HK AND BOTTOM SCROLL | Electric | Wall | 12" | 21" | 39-13/16" | Open | |||
DP-101 - 3C - 6C COPPER BACK PLATE | Electric | Wall | 12" | 21" | 23-15/16" | Open | |||
DP-101 - 3C - 6C COPPER BACK PLATE - TOP SCROLL WITH HOOK | Electric | Wall | 12" | 21" | 32-9/16" | Open | |||
DP-102 - 1C (LAUREL) - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 12" | 21" | TBD | Open | |||
DP-102 - 1C - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 12" | 21" | TBD | Open | |||
DP-102 - 1FN - HALF YOKE (2" COPPER FLAT BAR) | Gas | Hanging | 12" | 21" | TBD | Open | |||
DP-102 - 2C - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 12" | 21" | TBD | Open | |||
DP-102 - 3C - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 12" | 21" | TBD | Open | |||
DP-200 - 1C (LAUREL) - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 13" | 24" | 28-1/4" | Open | |||
DP-200 - 1C - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 13" | 24" | 28-1/4" | Open | |||
DP-200 - 1FN - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Gas | Column | 13" | 24" | 28-1/4" | Open | |||
DP-200 - 1FN - PM-4 MOUNT - POST/POLE | Gas | Post | 13" | 24" | 26-1/4" | Open | |||
DP-200 - 2C - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 13" | 24" | 28-1/4" | Open | |||
DP-200 - 3C - PM-4 DENNIS CUSTOM COPPER MOUNT - COLUMN | Electric | Column | 13" | 24" | 28-1/4" | Open | |||
DP-201 - 1C (LAUREL) - 6C COPPER BACK PLATE | Electric | Wall | 13" | 24" | 26-15/16" | Open | |||
DP-201 - 1C (LAUREL) - 6C-C - TOP SCROLL WITH HOOK | Electric | Wall | 13" | 24" | 36-1/4" | Open | |||
DP-201 - 1C (LAUREL)- 6C- TOP SCROLL WITH HK & BOTTOM SCROLL | Electric | Wall | 13" | 24" | 43-1/2" | Open | |||
DP-201 - 1C - 6C COPPER BACK PLATE | Electric | Wall | 13" | 24" | 26-15/16" | Open | |||
DP-201 - 1C - 6C COPPER BACK PLATE - TOP SCROLL WITH HOOK | Electric | Wall | 13" | 24" | 36-1/4" | Open | |||
DP-201 - 1C - 6C-C - TOP SCROLL WITH HK & BOTTOM SCROLL | Electric | Wall | 13" | 24" | 43-1/2" | Open | |||
DP-201 - 1FN - 6C - TOP SCROLL WITH HOOK & BOTTOM SCROLL | Gas | Wall | 13" | 24" | 43-1/2" | Open | |||
DP-201 - 1FN - 6C COPPER BACK PLATE | Gas | Wall | 13" | 24" | 26-15/16" | Open | |||
DP-201 - 1FN - 6C COPPER BACK PLATE (ELECTRONIC IGNITION) | Gas | Wall | 13" | 24" | 26-15/16" | Open | |||
DP-201 - 1FN - 6C COPPER BACK PLATE - TOP SCROLL WITH HOOK | Gas | Wall | 13" | 24" | 36-1/4" | Open | |||
DP-201 - 2C - 6C COPPER BACK PLATE | Electric | Wall | 13" | 24" | 26-15/16" | Open | |||
DP-201 - 2C - 6C COPPER BACK PLATE - TOP SCROLL WITH HOOK | Electric | Wall | 13" | 24" | 36-1/4" | Open | |||
DP-201 - 2C - 6C-C - TOP SCROLL WITH HK & BOTTOM SCROLL | Electric | Wall | 13" | 24" | 43-1/2" | Open | |||
DP-201 - 3C - 6C - TOP SCROLL WITH HK & BOTTOM SCROLL | Electric | Wall | 13" | 24" | 43-1/2" | Open | |||
DP-201 - 3C - 6C COPPER BACK PLATE | Electric | Wall | 13" | 24" | 26-15/16" | Open | |||
DP-201 - 3C - 6C COPPER BACK PLATE - TOP SCROLL WITH HOOK | Electric | Wall | 13" | 24" | 36-1/4" | Open | |||
DP-201 36" - 2FN - 6C - DOUBLE HOOK SCROLLS | Gas | Wall | 18" | 36" | 55-5/8" | Open | |||
DP-201 36" - 2FN - EI - 6C - TOP & BOTTOM SCROLLS | Gas | Wall | 18" | 36" | 58-1/2" | Open | |||
DP-202 - 1C (LAUREL) - CHAIN | Electric | Hanging | 13" | 24" | TBD | Open | |||
DP-202 - 1C (LAUREL) - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 13" | 24" | TBD | Open | |||
DP-202 - 1C - CHAIN | Electric | Hanging | 13" | 24" | TBD | Open | |||
DP-202 - 1C - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 13" | 24" | TBD | Open | |||
DP-202 - 1FN - HALF YOKE (2" COPPER FLAT BAR) | Gas | Hanging | 13" | 24" | TBD | Open | |||
DP-202 - 2C - CHAIN | Electric | Hanging | 13" | 24" | TBD | Open | |||
DP-202 - 2C - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 13" | 24" | TBD | Open | |||
DP-202 - 3C - CHAIN | Electric | Hanging | 13" | 24" | TBD | Open | |||
DP-202 - 3C - HALF YOKE (2" COPPER FLAT BAR) | Electric | Hanging | 13" | 24" | TBD | Open |
$0.00